This document defines the institutional delivery structure for the A/G Scoreboard where commercial access includes machine-readable quarterly outputs derived from public FDIC Call Report data. It is intended to support client-side ingestion, mapping, validation, and backtesting within institutional database, risk, and quantitative research environments.
Unless otherwise agreed in writing, the institutional feed is delivered as a structured bulk dataset rather than as a continuously queryable API.
Delivery Scope
- one-time historical backfill
- recurring quarterly updates
- agreed supporting documentation
- dual structural feed reporting both
G_MINandG_MEAN, where included in scope
Where the dual structural feed is provided, G_MIN remains the canonical bottleneck structural-viability channel
used by the A/G instrument for tier construction and diagnostic sensitivity. G_MEAN is provided as a companion
aggregate structural-condition measure for broader summary, comparison, or client-side external tracking. In current-quarter outputs,
G_MEAN is consistently greater than or equal to G_MIN, and the gap is largest in canonical Watch and Critical names.
Delivery Operations
CERT as the institution key and OBS_QUARTER as the chronological observation index.
Core Field Definitions
| Column Name | Data Type | Range / Constraints | Operational Definition |
|---|---|---|---|
| CERT | Integer | > 0 | Unique FDIC Certificate Number. Primary institution key. |
| OBS_QUARTER | String | YYYYQ# | Observation quarter for the scored FDIC Call Report data. |
| G_MIN | Float | 0.000–1.000 | Canonical structural viability score. Computed using the minimum operator across transformed structural components in order to enforce the bottleneck axiom. |
| G_MEAN | Float | 0.000–1.000 | Companion aggregate structural-condition score. Computed using the arithmetic mean across transformed structural components. Typically smoother and less bottleneck-sensitive than G_MIN. Included only where dual-feed delivery is in scope. |
| MHI_FINITE | Float | >= 0 finite | Performed-health divergence ratio, defined as Appearance / G_MIN for finite-valued observations. Identifies how far surface performance exceeds structural condition. |
| BINDING_COMP | String | Categorical | Structural component setting the G_MIN floor in the current quarter. |
| TIER_CLASS | String | Categorical | Structural diagnostic classification, including Critical, Watch, Diverging, and Stable, as defined by the current A/G methodology. |
| TRAJECTORY_CLASS | String | Categorical | Temporal classification derived from current tier status and recent path history, including documented pipeline categories such as Persistent_Watch, New_Watch, Escalating, Recovered, or related canonical classes. |
Temporal Field Definitions
| Column Name | Data Type | Range / Constraints | Operational Definition |
|---|---|---|---|
| DELTA_G | Float | typically -1.000–1.000 | Quarter-over-quarter change in G_MIN, computed as current-quarter G_MIN minus prior-quarter G_MIN for the same CERT. Negative values indicate structural deterioration. |
| DELTA_G_MEAN | Float | typically -1.000–1.000 | Quarter-over-quarter change in G_MEAN, computed as current-quarter G_MEAN minus prior-quarter G_MEAN for the same CERT. Typically smoother and less volatile than DELTA_G. Included only where dual-feed delivery is in scope. |
| DELTA_MHI | Float | signed finite range | Quarter-over-quarter change in MHI_FINITE, computed as current-quarter MHI_FINITE minus prior-quarter MHI_FINITE for the same CERT. Positive values indicate widening surface-over-structure divergence. |
| WATCH_RUN | Integer | >= 0 | Number of consecutive quarters, including the current quarter, in which the institution has remained in Watch without interruption. Resets to 0 when current-quarter TIER_CLASS is not Watch. |
| CRITICAL_RUN | Integer | >= 0 | Number of consecutive quarters, including the current quarter, in which the institution has remained in Critical without interruption. Resets to 0 when current-quarter TIER_CLASS is not Critical. |
| PEAK_MHI | Float | >= 0 finite | Highest observed finite MHI_FINITE value for the institution over the historical evaluation window up to and including the current quarter. |
| PEAK_G_STRESS | Float | 0.000–1.000 | Lowest observed G_MIN value for the institution over the historical evaluation window up to and including the current quarter. Represents the institution’s historical worst structural viability state. |
| FIRST_WATCH_QTR | String | YYYYQ# or null | Earliest quarter in the current uninterrupted Watch episode. Null if the institution is not currently in Watch. |
| FIRST_CRITICAL_QTR | String | YYYYQ# or null | Earliest quarter in the current uninterrupted Critical episode. Null if the institution is not currently in Critical. |
| LAST_STABLE_QTR | String | YYYYQ# or null | Most recent quarter prior to the current observation in which the institution was classified as Stable. |
| AGE_SINCE_FLAG | Integer | >= 0 | Number of quarters since first entry into the current uninterrupted flagged episode (Watch or Critical). |
| NEW_FLAG_ENTRY | Integer / Boolean | 0 or 1 | Indicator equal to 1 when the institution enters the current flagged state in the current quarter after not occupying that same state in the immediately prior quarter. |
| ESCALATION_FLAG | Integer / Boolean | 0 or 1 | Indicator equal to 1 when the institution transitions into a more severe structural state relative to the prior quarter under the current tier-ordering logic. |
Use and Interpretation Notes
G_MIN,G_MEAN, andMHI_FINITEare not interchangeable.G_MINis the canonical bottleneck structural-viability measure used by the A/G instrument for structural diagnostics and tier construction.G_MEAN, where delivered, is a companion aggregate structural-condition measure and should not be treated as a replacement forG_MIN.MHI_FINITEis a divergence measure identifying how far surface performance exceeds structural condition.- In current-quarter outputs, Mean-G preserves the stable base but softens many canonical Watch and Critical names into less severe aggregate states, confirming complementarity rather than redundancy.
Methodology Stability
The Provider may refine, expand, or harden supporting documentation, schema details, or non-canonical companion fields over time.
Any material change affecting canonical field definitions, tier logic, or calculation methodology for core fields such as
G_MIN or MHI_FINITE will be documented in an updated schema, revision notice, or accompanying methodology document
delivered with or prior to the affected release.
Companion fields such as G_MEAN and DELTA_G_MEAN may be extended or refined over time without altering the canonical role of G_MIN unless expressly stated otherwise in writing.
Use Limitation
Delivery of the institutional feed does not transfer ownership of the underlying A/G methodology, transforms, classification logic, or related intellectual property. The Client receives the agreed delivery outputs and the agreed use rights only, subject to the governing commercial terms.